Red Lights: | 3,800 | 3,940 | 4,010 | |||||
Green Lights: | 5,428 | 5,405 | 5,158 | |||||
Blue Lights: | 4,297 | 4,197 | 3,990 | |||||
Warm-White Lights: | 5,553 | 5,293 | 4,150 | |||||
Cool-White Lights: | 3,555 | 3,665 | 3,705 | |||||
Multi-Color Lights: | 7,278 | 7,173 | 7,764 | |||||
Purple Lights: | 700 | 800 | 740 | |||||
Lights Part of Pre-made Decor: | 4,414 | 3,330 | 3,283 | |||||
Total Lights: | 35,025 | 33,793 | 32,800 | 28,352 | 25,567 | 20,004 | 15,210 | 11,139 |
Change in Total from Previous Year: | +3.6% | +3.0% | +15.7% | +10.9% | +27.8% | +31.5% | +36.5% |
Count of decorative items throughout the display:
Polar Bears: 3
Dinosaurs: 4
Snowmen: 6
Penguins: 8
Candy Canes: 77
Presents: 44